<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrnissanofhotsprings.com/search/new-nissan/?tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/search/used/?tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2020-mercedes-benz-e-class-350/64430930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-mercedes-benz-e-class-350/71188082/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-jeep-wrangler-rubicon-392/72171923/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-ram-1500-trx/100821256/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2024-ford-bronco-raptor/101059756/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-kicks-sv/113211692/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-murano-sl/115538063/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-rogue-dark-armor/116257949/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757560681/New-2026-Nissan-Rogue-DarkArmor-ID44757560681-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjY2NTY4NjItNjlmMDAxZjNlNzA5OS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor JN8BT3BB5TW379096</video:title>
			<video:description>$5,044 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror with Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $3500 - Nissan Customer Cash. Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9BEBEE7-DB3F-9DD6-D450-CF73FF725A4C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-jeep-wrangler-rubicon-392/116441597/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-kia-telluride-s/118917449/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2024-kia-sportageplug-inhybrid-xline-prestige/118917452/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-ram-1500-big-hornlone-star/118917491/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/52178927657/Used-2025-Ram-1500-BigHornLoneStar-ID52178927657-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTA1LzEtMTgwNDcyODktNmE3M2M1ZDk1NWI1NC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Ram 1500 Big Horn/Lone Star 1C6RRFFG9SN577790</video:title>
			<video:description>2025 Ram 1500 Big Horn/Lone Star Billet Silver MetallicBig Horn Level 2 Equipment Group (115V Auxiliary Power Outlet, 115V Auxiliary Rear Power Outlet, 12&quot; Touchscreen Display, 2nd Row In Floor Storage Bins, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 9 Amplified Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Cluster 7.0&quot; TFT Color Display, Configurable Drive Mode, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Dome Lamp w/On/Off Switch, LED Footwell Lighting, Media Hub w/2 Charge Only USBs, Overhead LED Lamps, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Premium Overhead Console, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear Power Sliding Window, Rear Window Defroster, Remote Tailgate Release, Security Alarm, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, and USB Host Flip), Protection Group (Tow Hooks), Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4&quot; Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18&quot; x 8&quot; Cast-Aluminum Painted.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"FC246A35-07C8-274A-24FD-AC5876A8AC5F";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-rogue-dark-armor/118957124/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757767729/New-2026-Nissan-Rogue-DarkArmor-ID44757767729-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjc1NTAwNzYtNjlmMDAyYTc5OTMyYi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor 5N1BT3BA0TC818270</video:title>
			<video:description>$4,991 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor FWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $3500 - Nissan Customer Cash. Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F03154D3-6CFD-B8DE-E379-8A3799E751CE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-sentra-sr/119092550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/48938390255/New-2026-Nissan-Sentra-SR-ID48938390255-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTIzLzEtMjc1OTc3NzUtNmEzYWQ1N2Q1NjAyNC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SR 3N1AB9DV6TY281162</video:title>
			<video:description>$3,388 off MSRP!18&quot; Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC Gray Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements. Price includes: $1250 - Nissan Customer Cash. Exp. 11/02/2026 $500 - Nissan CR MY26 Sentra (SR SL Only) Bonus Cash - October . Exp. 11/02/2026 $500 - Nissan September Sell-Down Bonus Cash - MY26 Sentra (All Trims). Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9D682C6-2E06-0AE8-1CCA-159E52E6A476";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2026-nissan-rogue-rock-creek/119331635/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://dealerimages.dealereprocess.com/image/upload/c_limit,f_auto,fl_lossy/v1/svp/dep/26nissanrogueawdrockcreek/nissan_26rogueawdrockcreek_angularfront_superblack</video:thumbnail_loc>
			<video:title>Used 2026 Nissan Rogue ROCK CREEK 5N1BT3BB5TC810206</video:title>
			<video:description>Priced below KBB Fair Purchase Price!2026 Nissan Rogue Rock Creek Super Black 27/32 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leatherette and Ballistic Nylon Seating, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17&quot; Dark Painted Alloy.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EDBCBF2A-2CDB-3968-85BC-72B474333B54";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-sentra-s/119850992/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-chevrolet-silverado-2500hd-lt/119904473/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49110825569/Used-2025-Chevrolet-Silverado2500HD-LT-ID49110825569-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI1LzEtMjc4Njg3NjktNmEzZGEzZTI3ZGQzOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Chevrolet Silverado 2500HD LT 1GC1KNEY2SF232304</video:title>
			<video:description>2025 Chevrolet Silverado 2500HD LT Summit WhiteConvenience Package (10-Way Power Driver Seat Adjuster with Lumbar, Dual-Zone Automatic Climate Control, Front LED Fog Lamps, LED Cargo Area Lighting, and Manual Tilt and Telescoping Steering Column), Heat Package (Heated Driver and Front Outboard Passenger Seating and Heated Steering Wheel), Preferred Equipment Group 1LT (120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 17&quot; Machined Aluminum Wheels, 170 Amp Alternator, 2-Speed Electronic Shift Transfer Case, 4-Way Manual Driver Seat Adjuster, Black Mirror Caps, Bluetooth® For Phone, Chevrolet Connected Access Capable, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Durabed Pickup Bed, Electronic Cruise Control with Set and Resume Speed, EZ Lift Power Lock and Release Tailgate, Front Rubberized Vinyl Floor Mats, Halogen Reflector Headlamps, HD Rear Vision Camera, Heated Vertical Trailering Mirrors, Keyless Open and Start, OnStar Services Capable, Power Door Locks, Power Front Windows with Driver Express Up/Down, Power Front Windows with Passenger Express Down, Power Rear Windows with Express Down, Push Button Start, Rear 60/40 Folding Bench Seat (folds Up), Rear Rubberized Vinyl Floor Mats, SiriusXM with 360L Trial Subscription, Standard Tailgate, Steering Wheel Audio Controls, Wi-Fi Hotspot Capable, Wireless Phone Projection, and Wrapped Steering Wheel), Protection Package (Black Chevytec Spray-on Bedliner and Rear Wheelhouse Liners), Remote Start Package (Electric Rear-Window Defogger, Remote Vehicle Starter System, and Unauthorized Entry Theft-Deterrent System), Suspension Package, Z71 Off-Road and Protection Package (1st and 2nd Row All-Weather Floor Liners and Wheels: 18&quot; Machined Aluminum with Silver Painted Accents), Z71 Off-Road Package (Hill Descent Control and Off-Road Suspension), 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 6&quot; Rectangular Chromed Tubular Assist Steps, 720 Cold-Cranking Amps Heavy-Duty Battery, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Capped Fuel Fill, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual 220-Amp Primary/170-Amp Auxiliary Alternators, Dual 730 Cold-Cranking Amps Heavy-Duty Battery, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Engine Block Heater, Exhaust Brake, Front 40/20/40 Split-Bench Seats with Lockable Storage, Front anti-roll bar, Front Center Armrest w/Storage, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio: Chevrolet Infotainment 3 Premium System, Rear reading lights, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Winter Grille Cover.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"67BC8EE5-C2C4-C3DC-6C71-1E3CE98E6A42";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2024-chrysler-pacifica-touring-l/119904482/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/47171370299/Used-2024-Chrysler-Pacifica-TouringL-ID47171370299-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTI5LzEtMjc4Njg4MTAtNmExYTJkMWQ0ZGEyYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2024 Chrysler Pacifica Touring L 2C4RC1BG2RR144487</video:title>
			<video:description>2024 Chrysler Pacifica Touring L Bright White Clearcoat 19/28 City/Highway MPGQuick Order Package 27L, 10.1&quot; Touchscreen Display, 17&quot; x 7.0&quot; Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1&quot; Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E7279303-C242-47CA-6CD1-2B21A861212F";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-kicks-s/119904506/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/45960304736/New-2026-Nissan-Kicks-S-ID45960304736-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTEzLzEtMjc4Njg4MjQtNmEwNGYyYmZmMmFmZi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Kicks S 3N8AP6BE6TL402676</video:title>
			<video:description>2026 Nissan Kicks S 2.0L DOHC Fresh Powder28/35 City/Highway MPG Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $500 - Nissan Customer Cash. Exp. 11/02/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"A223E725-EC1E-79ED-796E-E87976AC75C4";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-nissan-pathfinder-sl/119904632/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2022-jeep-wrangler-unlimited-rubicon-4xe/119904689/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/46983374153/Used-2022-Jeep-Wrangler-UnlimitedRubicon4xe-ID46983374153-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTI3LzEtMjc4Njg3OTQtNmExNzY4Y2Q4OTcwYi5qcGc=</video:thumbnail_loc>
			<video:title>Used 2022 Jeep Wrangler Unlimited Rubicon 4xe 1C4JJXR64NW249374</video:title>
