<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrnissanofhotsprings.com/search/new-nissan-hot-springs-ar/?cy=71901&amp;tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/search/used-hot-springs-ar/?cy=71901&amp;tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2020-mercedes-benz-e-class-350-near-benton-ar/64430930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-mercedes-benz-e-class-350-near-benton-ar/71188082/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-jeep-wrangler-rubicon-392-near-benton-ar/72171923/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2023-ram-1500-trx-near-benton-ar/100821256/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2024-ford-bronco-raptor-near-benton-ar/101059756/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-armada-sv-near-benton-ar/111022679/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/40653707450/New-2026-Nissan-Armada-SV-ID40653707450-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTEwLzEtMjQ5MDA3MTAtNjlhZmM3Zjc2ZGYxYS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Armada SV JN8AY3AE5T9430765</video:title>
			<video:description>2026 Nissan Armada SV 3.5L DOHC Super Black Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $3500 - Nissan Customer Cash. Exp. 09/30/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E660DE72-AB56-996E-A6FA-3345F0C48B33";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-kicks-sv-near-benton-ar/113211692/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-sentra-sv-near-benton-ar/114537461/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/38971161428/New-2026-Nissan-Sentra-SV-ID38971161428-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE2LzEtMjYxMDQwMTktNjk5M2MxNDIzY2M2ZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SV 3N1AB9CV2TY237158</video:title>
			<video:description>$2,019 off MSRP!Floor Mat Package, SV Convenience Package (6 Speakers, Ambient Lighting, Auto Diming Inside Mirror, Heated Exterior Mirrors, Heated Front Seats, Heated Steering Wheel, I-Key with Approach Unlock All Plus Walk Away Lock, Soft Knee Pad, Synthetic Leather Steering Wheel, Visor DR/AS w/LED Light, and Wireless Charging For Personal Devices), 16&quot; Machined Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Interior Door Scuff Protection, Knee airbag, Low tire pressure warning, Nissan USB Charging Cable Set, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC Gun Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EF41421B-2454-4DFE-72B3-2846031D01B7";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-murano-sl-near-benton-ar/115538063/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-rogue-dark-armor-near-benton-ar/116257949/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757560681/New-2026-Nissan-Rogue-DarkArmor-ID44757560681-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjY2NTY4NjItNjlmMDAxZjNlNzA5OS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor JN8BT3BB5TW379096</video:title>
			<video:description>$5,044 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror with Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9BEBEE7-DB3F-9DD6-D450-CF73FF725A4C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-jeep-wrangler-rubicon-392-near-benton-ar/116441597/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2022-jeep-wrangler-unlimited-high-tide-near-benton-ar/116960477/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/41278845260/Used-2022-Jeep-Wrangler-UnlimitedHighTide-ID41278845260-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTE3LzEtMjY4OTY5NzktNjliOWU4ZjU5MmVmNC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2022 Jeep Wrangler Unlimited High Tide 1C4HJXDG3NW243984</video:title>
			<video:description>Priced below KBB Fair Purchase Price!2022 Jeep Wrangler Unlimited High Tide Gray ClearcoatHigh Tide Package, LED Headlamp &amp; Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order Package 25D High Tide (97 MPH Vehicle Max Speed Calibration, Automatic Headlamps, BF Goodrich Brand Tires, Black Trail Rated Badge, Body Color 3-Piece Hard Top, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, High Tide Hood Decal, Leather Wrapped Steering Wheel, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats, MOPAR Sunrider For Hardtop, No Soft Top, Power Heated Mirrors, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, and Sun Visors w/Illuminated Vanity Mirrors), Xtreme Recon 35&quot; Tire Package (35&quot; Tire Suspension, Anti-Lock 4-Wheel Disc Perf Brakes, Anti-Spin Differential Rear Axle, Dana M210 Wide HD Tube Front Axle, Dana M220 Wide Rear Axle, Injection Molded Black Rear Bumper, Molded in Color Rubicon Highline Flare, MOPAR Hinge-Gate Reinforcement, Wheel Flare Extensions, and Wheels: 17&quot; x 8&quot; Beadlock Capable), 110 MPH Vehicle Max Speed Calibration, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Aux Battery, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, Mid Model Year Vehicle Tracking (DISC), Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7&quot; Display, Rear anti-roll bar, Rear reading lights, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17&quot; x 7.5&quot; Black Steel Styled.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"CA84EBBF-A813-7D38-D73E-660AB35C1561";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-frontier-sv-near-benton-ar/117411320/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/43294815752/New-2026-Nissan-Frontier-SV-ID43294815752-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTA5LzEtMjcwNTA0MTMtNjlkN2Y0MmY3MTBkMi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Frontier SV 1N6ED1EK3TN648317</video:title>
			<video:description>$5,655 off MSRP!17&quot; Alloy Wheels, 3.692 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: SiriusXM/AM/FM/Auxiliary/USB Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow/Haul Mode Switch, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Frontier SV 4WD 9-Speed Automatic with Overdrive V6 Glacier White**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"79D5958E-F5F9-0682-1DEB-9FB7A710DEF9";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-nissan-frontier-s-near-benton-ar/118732250/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-rogue-rock-creek-near-benton-ar/118868732/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44921265761/New-2026-Nissan-Rogue-ROCKCREEK-ID44921265761-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI5LzEtMjc1MTc5MTktNjlmMjdlNDFiMjFkYy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue ROCK CREEK 5N1BT3BB8TC812029</video:title>
			<video:description>2026 Nissan Rogue Rock Creek 1.5L DOHC Super Black27/32 City/Highway MPG Price includes applicable factory incentives which not everyone may qualify for.  Does not include tax, title, license, dealer accessories and $134 Document Fee.  Price includes: $3500 - Nissan Customer Cash. Exp. 09/30/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3A2B283F-5570-EDDC-3D45-56B089A759F1";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-subaru-outback-limited-near-benton-ar/118868852/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-kia-telluride-s-near-benton-ar/118917449/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2024-kia-sportageplug-inhybrid-xline-prestige-near-benton-ar/118917452/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/used-2025-ram-1500-big-hornlone-star-near-benton-ar/118917491/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/52178927657/Used-2025-Ram-1500-BigHornLoneStar-ID52178927657-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTA1LzEtMTgwNDcyODktNmE3M2M1ZDk1NWI1NC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Ram 1500 Big Horn/Lone Star 1C6RRFFG9SN577790</video:title>
			<video:description>2025 Ram 1500 Big Horn/Lone Star Billet Silver MetallicBig Horn Level 2 Equipment Group (115V Auxiliary Power Outlet, 115V Auxiliary Rear Power Outlet, 12&quot; Touchscreen Display, 2nd Row In Floor Storage Bins, 400W Inverter, 4G LTE Wi-Fi Hot Spot, 9 Amplified Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Cluster 7.0&quot; TFT Color Display, Configurable Drive Mode, Connected Travel &amp; Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Dome Lamp w/On/Off Switch, LED Footwell Lighting, Media Hub w/2 Charge Only USBs, Overhead LED Lamps, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Premium Overhead Console, Radio: Uconnect 5 Nav w/12.0&quot; Display, Rear Power Sliding Window, Rear Window Defroster, Remote Tailgate Release, Security Alarm, SiriusXM w/360L, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, and USB Host Flip), Protection Group (Tow Hooks), Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, MOPAR Front &amp; Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4&quot; Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18&quot; x 8&quot; Cast-Aluminum Painted.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"FC246A35-07C8-274A-24FD-AC5876A8AC5F";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-rogue-dark-armor-near-benton-ar/118957124/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44757767729/New-2026-Nissan-Rogue-DarkArmor-ID44757767729-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI3LzEtMjc1NTAwNzYtNjlmMDAyYTc5OTMyYi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Rogue Dark Armor 5N1BT3BA0TC818270</video:title>
			<video:description>$4,991 off MSRP!4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Prima-Tex Leatherette Seat Trim, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19&quot; Black Painted and Machine Finished Alloy.2026 Nissan Rogue Dark Armor FWD CVT with Xtronic 1.5L DOHC Super Black**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F03154D3-6CFD-B8DE-E379-8A3799E751CE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-sentra-sr-near-benton-ar/119092550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/48938390255/New-2026-Nissan-Sentra-SR-ID48938390255-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTIzLzEtMjc1OTc3NzUtNmEzYWQ1N2Q1NjAyNC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Nissan Sentra SR 3N1AB9DV6TY281162</video:title>
			<video:description>$2,388 off MSRP!18&quot; Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.2026 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC Gray Metallic**E-Pricing NOT valid with any other Specials or Advertised Offers and Does Not Include Dealer Adds. Must Finance with NMAC.* Manufacturer's Rebate subject to Residency Restrictions. Must comply with all requirements.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E9D682C6-2E06-0AE8-1CCA-159E52E6A476";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrnissanofhotsprings.com/auto/new-2026-nissan-sentra-sr-near-benton-ar/119092790/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
