Used Dodge for Sale in Hot Springs, AR
Description
Billet Clearcoat Dodge Journey SE FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVTAwards: * 2019 KBB.com Brand Image Awards| Mileage | 56,182 |
| Trim | SE |
| Stock # | P8203 |
| VIN | 3C4PDCBB8KT719358 |
| Exterior Color | Billet Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 8687 miles below market average!Torred Clearcoat Dodge Challenger GT AWD 8-Speed Automatic 3.6L V6 24V VVT18/27 City/Highway MPG| Mileage | 45,233 |
| Trim | GT |
| Stock # | P8197 |
| VIN | 2C3CDZKG6MH587326 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Triple Nickel Clearcoat 2023 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT19/30 City/Highway MPG| Mileage | 59,161 |
| Trim | SXT |
| Stock # | P3165 |
| VIN | 2C3CDXBG2PH522238 |
| Exterior Color | Triple Nickel Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Odometer is 28118 miles below market average!Destroyer Gray Clearcoat 2023 Dodge Challenger GT RWD 8-Speed Automatic 3.6L V6 24V VVT19/30 City/Highway MPG| Mileage | 15,435 |
| Trim | GT |
| Stock # | 19891A |
| VIN | 2C3CDZJG9PH652952 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2024 Dodge Durango GT White Knuckle ClearcoatQuick Order Package 2BD GT, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…2024 Dodge Durango GT White Knuckle ClearcoatQuick Order Package 2BD GT, 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Accent Stitching, Remote keyless entry, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 8.0" Fine Silver.(more)| Mileage | 44,266 |
| Trim | GT |
| Stock # | PS6201A |
| VIN | 1C4RDJDG9RC143825 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Triple Nickel Clearcoat 2023 Dodge Challenger R/T RWD Tremec 6-Speed Manual HEMI 5.7L V8 VVT| Mileage | 20,018 |
| Trim | R/T |
| Stock # | 20240B |
| VIN | 2C3CDZBT6PH544252 |
| Exterior Color | Triple Nickel Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2023 Dodge Charger R/T B5 Blue PearlcoatDaytona Edition Group (Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black 1-Piece Performance Spoiler,…2023 Dodge Charger R/T B5 Blue PearlcoatDaytona Edition Group (Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black 1-Piece Performance Spoiler, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Carbonite Interior Accents, Daytona Decals Hood/Roof/Trunk, Daytona Front Grille Badge, Daytona I/P Badge, Daytona Logo Nappa/Alcantara Seat, Deluxe Security Alarm, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Front & Rear LED Map Pockets, Front Overhead LED Lighting, Gloss Black I/P Cluster Trim Rings, Heated Front Seats, Heated Steering Wheel, MOPAR Cold Air Intake System, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Radio/Driver Seat/Mirrors Memory, Rear Armrest w/Cupholder Seat, Rhombi 2-Pc Wheel Center Cap, Satin Black Charger Decklid Badge, Ventilated Front Seats, and Wheels: 20" x 9" Lo Gloss Granite Crystal), Quick Order Package 26N, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 20" x 8" Machined w/Granite PockeT.(more)| Mileage | 26,597 |
| Trim | R/T |
| Stock # | 216124A |
| VIN | 2C3CDXCT9PH698912 |
| Exterior Color | B5 Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival!2005 Dodge Ram 2500 SLT Deep Molten Red PearlcoatLight Group (Ash Tray Lamp, Auto-Dimming Rear-View Mirror, Front Dome Lamp w/On/Off Switch, Sun Visors…Recent Arrival!2005 Dodge Ram 2500 SLT Deep Molten Red PearlcoatLight Group (Ash Tray Lamp, Auto-Dimming Rear-View Mirror, Front Dome Lamp w/On/Off Switch, Sun Visors w/Illuminated Vanity Mirrors, and Underhood Lamp), Protection Group, Quick Order Package 2UG SLT, Trailer Tow Group (7 Pin Wiring Harness and Class IV Receiver Hitch), 17" x 8" Forged Aluminum Wheels, 3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, 750 Amp Maintenance Free Battery, ABS brakes, Air Close Out Front Panel, Air Conditioning, AM/FM Compact Disc w/Changer Control, AM/FM radio, Bodyside Molding, Bumpers: chrome, CD player, Cloth 40/20/40 Split Bench Seat, Compass, Driver door bin, Dual front impact airbags, Electronically Controlled Throttle, EVAP Control System, Fog Lamps, Folding Flat Load Floor Storage, Front anti-roll bar, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Leather Wrapped Steering Wheel, Manufacturer's Statement of Origin, Next Generation Engine Controller, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Fold-Away Trailer Tow Mirrors, Power steering, Power windows, Rear Anti-Spin Differential Axle, Rear Folding Seat, Rear step bumper, Remote keyless entry, Sliding Rear Window, Speed control, Speed-Sensitive Wipers, Tachometer, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 312,293 |
| Trim | SLT |
| Stock # | P6267B |
| VIN | 3D7KS28C95G781087 |
| Exterior Color | Deep Molten Red Pearlcoat |
| Interior Color | Taupe |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


