Used Ford for Sale in Hot Springs, AR
Description
Oxford White 2017 Ford Fusion SE FWD 6-Speed Automatic 2.5L iVCT21/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 10 Best Sedans Under…Oxford White 2017 Ford Fusion SE FWD 6-Speed Automatic 2.5L iVCT21/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Fuel-efficient turbocharged engines; sharp handling; quiet cabin; advanced technology and safety features; improved touchscreen interface; available all-wheel drive. Source: Edmunds * Great mix of sharp handling and composed ride; turbo engines provide punchier acceleration compared to most competitors; quiet and elegantly designed interior with high-quality materials; available all-wheel drive Source: Edmunds(more)| Mileage | 128,872 |
| Trim | SE |
| Stock # | P3161A |
| VIN | 3FA6P0H7XHR388962 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
Odometer is 62390 miles below market average!Silver 2012 Ford F-150 XLT 4WD 6-Speed Automatic Electronic 3.5L V6Awards: * 2012 KBB.com Brand Image Awards| Mileage | 111,006 |
| Trim | XLT |
| Stock # | P3176C |
| VIN | 1FTFW1ET7CKE06481 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
Odometer is 709 miles below market average!Oxford White 2020 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/28 City/Highway MPG| Mileage | 79,224 |
| Trim | SEL |
| Stock # | 20217A |
| VIN | 2FMPK4J90LBA31373 |
| Exterior Color | Oxford White |
| Interior Color | Dune |
| Drivetrain | AWD |
Description
Odometer is 7287 miles below market average!Vapor Blue 2025 Ford Escape Active FWD 8-Speed Automatic 1.5L EcoBoost27/34 City/Highway MPG| Mileage | 7,396 |
| Trim | Active |
| Stock # | 20254A |
| VIN | 1FMCU0GN8SUA81579 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Odometer is 3583 miles below market average!Carbonized Gray Metallic 2024 Ford Escape ST-Line FWD 8-Speed Automatic 1.5L EcoBoost27/34 City/Highway MPG| Mileage | 15,120 |
| Trim | ST-Line |
| Stock # | P3137 |
| VIN | 1FMCU0MN5RUA60249 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Red / Ebony |
| Drivetrain | FWD |
Description
2024 Ford Escape Active Silver Metallic 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter…2024 Ford Escape Active Silver Metallic 27/34 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 21,677 |
| Trim | Active |
| Stock # | P6249 |
| VIN | 1FMCU0GN6RUA44783 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
2024 Ford Bronco Sport Big Bend Chili Pepper Red 25/29 City/Highway MPGEquipment Group 200A, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…2024 Ford Bronco Sport Big Bend Chili Pepper Red 25/29 City/Highway MPGEquipment Group 200A, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Carbonized Gray-Painted Aluminum.(more)| Mileage | 38,056 |
| Trim | Big Bend |
| Stock # | P6278 |
| VIN | 3FMCR9B66RRE38880 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
2023 Ford F-150 XL Oxford WhiteEquipment Group 101A Standard, GVWR: 6,470 lbs Payload Package, STX Appearance Package (Body-Color Front & Rear Bumpers, Box Side Decals, Molded-In…2023 Ford F-150 XL Oxford WhiteEquipment Group 101A Standard, GVWR: 6,470 lbs Payload Package, STX Appearance Package (Body-Color Front & Rear Bumpers, Box Side Decals, Molded-In Color Black Honeycomb Style Grille, Radio: AM/FM SiriusXM w/360L, Rear Window Fixed Privacy Glass w/Defroster, SYNC 4 w/Enhanced Voice Recognition, Unique Sport Cloth 40/20/40 Front-Seats, and Wheels: 18" 6-Spoke Machined Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Brake assist, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Color-Coordinated Carpet w/Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Lane-Keeping System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Post-Collision Braking, Power door mirrors, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Rear Window Defroster, Rear-View Camera, Remote keyless entry, Reverse Sensing System, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" Silver Steel.(more)| Mileage | 25,556 |
| Trim | XL |
| Stock # | T532338B |
| VIN | 1FTEW1EP9PKG08906 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2023 Ford F-150 Lightning XLT Carbonized Gray Metallic 78/63 City/Highway MPGEquipment Group 312A High (10-Way Power Driver & Passenger Seats, Body-Color Door & Tailgate Handles,…2023 Ford F-150 Lightning XLT Carbonized Gray Metallic 78/63 City/Highway MPGEquipment Group 312A High (10-Way Power Driver & Passenger Seats, Body-Color Door & Tailgate Handles, Heated Steering Wheel, Intelligent Access w/Push Button Start, LED Box Lighting w/Zone Lighting, Power Tailgate, Pro Power Onboard - 9.6 kW, Rain-Sensing Wipers, SecuriCode Drivers Side Keyless-Entry Keypad, Tailgate Step w/Tailgate Work Surface, and Wheels: 20" Alloy Dark Carbonized Gray), Max Trailer Tow Package, Tow Technology Package (Forward Sensing System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Heated Front Seats, Compass, Connected Built-In Navigation, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Evasive Steering Assist, Ford Charge Station Pro, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Illuminated running boards, Intelligent Adaptive Cruise Control 2.0, Intersection Assist, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, On-Board Scales & Smart Hitch Removal, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partitioned Lockable Fold-Flat Storage, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Predictive Speed Assist, Radio data system, Radio: SiriusXM w/360L, Rear anti-roll bar, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed Sign Recognition, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined w/Black High Gloss Pockets.(more)| Mileage | 23,646 |
| Trim | XLT |
| Stock # | 526512A |
| VIN | 1FT6W1EV1PWG45959 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | AWD |
Description
Odometer is 11681 miles below market average!Oxford White 2024 Ford Bronco Raptor 4WD 10-Speed Automatic 3.0L EcoBoost V6| Mileage | 3 |
| Trim | Raptor |
| Stock # | P3043 |
| VIN | 1FMEE0RR4RLB35384 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
Recent Arrival!2021 Ford Bronco Sport Big Bend Shadow Black 25/28 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyEquipment Group…Recent Arrival!2021 Ford Bronco Sport Big Bend Shadow Black 25/28 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyEquipment Group 200A, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Engine Block Heater, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Carbonized Gray-Painted Aluminum.(more)| Mileage | 78,486 |
| Trim | Big Bend |
| Stock # | 690844A |
| VIN | 3FMCR9B61MRA84999 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Recent Arrival!Black 2021 Ford Edge ST Line FWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT21/29 City/Highway MPG| Mileage | 132,764 |
| Trim | ST Line |
| Stock # | 20145A |
| VIN | 2FMPK3J9XMBA15239 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


