Used Honda for Sale in Hot Springs, AR
Description
Odometer is 16185 miles below market average!Grey Recent Arrival! Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC30/37 City/Highway MPG| Mileage | 22,378 |
| Trim | Sport |
| Stock # | 422294A |
| VIN | 2HGFE2F53RH521444 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 15566 miles below market average!Grey Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG| Mileage | 4,564 |
| Trim | EX-L |
| Stock # | 110964A |
| VIN | 5J6RS3H7XSL005691 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Recent Arrival!2016 Honda Civic EX-L Blue 31/42 City/Highway MPGAwards: * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand…Priced below KBB Fair Purchase Price! Recent Arrival!2016 Honda Civic EX-L Blue 31/42 City/Highway MPGAwards: * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Heated Front Bucket Seats, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 64,914 |
| Trim | EX-L |
| Stock # | TP6277A |
| VIN | 19XFC1F72GE001664 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Black 2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged22/32 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL)…Black 2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged22/32 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 107,415 |
| Trim | Touring 2.0T |
| Stock # | P3184 |
| VIN | 1HGCV2F98JA047404 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
2018 Honda Clarity Plug-In Hybrid BaseAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand…2018 Honda Clarity Plug-In Hybrid BaseAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Hybrid Aerodynamic Alloy.(more)| Mileage | 61,418 |
| Trim | Base |
| Stock # | P6262 |
| VIN | JHMZC5F19JC016563 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival!Red 2025 Honda Accord SE FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG| Mileage | 17,140 |
| Trim | SE |
| Stock # | P3190 |
| VIN | 1HGCY1F48SA018489 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


