Used Hyundai for Sale near Conway, AR
Description
Ultimate Red Hyundai Venue SEL FWD CVT I429/33 City/Highway MPG| Mileage | 3,641 |
| Trim | SEL |
| Stock # | P8201 |
| VIN | KMHRC8A39RU295588 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Odometer is 8148 miles below market average!White Hyundai Sonata SEL FWD 8-Speed Automatic I425/36 City/Highway MPG| Mileage | 24,372 |
| Trim | SEL |
| Stock # | P8222 |
| VIN | KMHL64JA5SA467353 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Intense Blue Recent Arrival! Hyundai Tucson Limited FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp25/32 City/Highway MPG| Mileage | 21,212 |
| Trim | Limited |
| Stock # | P8235 |
| VIN | 5NMJE3AE5PH259417 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Blue Recent Arrival! Hyundai Elantra Value Edition FWD 6-Speed Automatic with Shiftronic 1.8L 4-Cylinder DOHC 16V Dual CVVT28/38 City/Highway MPGAwards: * 2016 KBB.com 10 Best…Blue Recent Arrival! Hyundai Elantra Value Edition FWD 6-Speed Automatic with Shiftronic 1.8L 4-Cylinder DOHC 16V Dual CVVT28/38 City/Highway MPGAwards: * 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 166,008 |
| Trim | Value Edition |
| Stock # | P8190A |
| VIN | 5NPDH4AE7GH763626 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2021 Hyundai Santa Fe Limited Shimmering Silver Pearl 22/28 City/Highway MPGOption Group 01, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple…2021 Hyundai Santa Fe Limited Shimmering Silver Pearl 22/28 City/Highway MPGOption Group 01, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.316, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: AM/FM/MP3 Harman Kardon Display Audio, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy.(more)| Mileage | 113,688 |
| Trim | Limited |
| Stock # | H196198A |
| VIN | 5NMS44AL4MH321588 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Odometer is 8253 miles below market average!Shimmering Silver 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp25/32…Odometer is 8253 miles below market average!Shimmering Silver 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp25/32 City/Highway MPG(more)| Mileage | 40,449 |
| Trim | SEL |
| Stock # | P3162 |
| VIN | 5NMJB3DE0RH309101 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2024 Hyundai Kona SEL Atlas White 29/34 City/Highway MPGConvenience Package (12.3" LCD Cluster, Auto-Dimming Rear-View Mirror, Column-Mounted Shift-By-Wire, FCA w/Junction…2024 Hyundai Kona SEL Atlas White 29/34 City/Highway MPGConvenience Package (12.3" LCD Cluster, Auto-Dimming Rear-View Mirror, Column-Mounted Shift-By-Wire, FCA w/Junction Turning, Direct Oncoming, Heated Front Seats, Highway Driving Assist 1 (HDA 1), Hyundai Digital Key 2 Touch, LED Interior Lighting, Navigation-Based Smart Cruise Control (NSCC), Option Group 02, Paddle Shifters, Power Windows w/Front Auto-Down/Up, Radio: AM/FM/HD Radio/SiriusXM w/Navigation, Wi-Fi Hotspot, and Wireless Device Charging), 4-Wheel Disc Brakes, 6 Speakers, 6.052 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Cross Rails, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 18" x 7.0J Glossy Black Alloy.(more)| Mileage | 13,443 |
| Trim | SEL |
| Stock # | HPS6189 |
| VIN | KM8HC3AB2RU179087 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Tucson SEL Calypso Red 23/28 City/Highway MPGConvenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic…2023 Hyundai Tucson SEL Calypso Red 23/28 City/Highway MPGConvenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Option Group 02, Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy.(more)| Mileage | 33,162 |
| Trim | SEL |
| Stock # | H067209A |
| VIN | 5NMJFCAE6PH230554 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Hyundai Tucson SEL Gray 25/32 City/Highway MPGOption Group 01, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay &…2024 Hyundai Tucson SEL Gray 25/32 City/Highway MPGOption Group 01, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 24,017 |
| Trim | SEL |
| Stock # | PH6197 |
| VIN | 5NMJB3DE4RH427684 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2024 Hyundai Santa Cruz SEL Phantom Black 22/26 City/Highway MPGActivity Package (10.25" Digital Instrument Cluster, 115V AC Power Inverter in Bed, 15W Wireless Phone,…2024 Hyundai Santa Cruz SEL Phantom Black 22/26 City/Highway MPGActivity Package (10.25" Digital Instrument Cluster, 115V AC Power Inverter in Bed, 15W Wireless Phone, Conventional Power Sunroof, Dual C-Channel Utility Tracks on Bed Side, Integrated Tonneau Cover, LED Bed Lighting, LED Front & Rear Interior Lights, Option Group 02, Radio: AM/FM/HD Audio System (P2), Rear Sliding Glass Window w/Defroster, and Roof Side Rails), 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 4.081 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 30,274 |
| Trim | SEL |
| Stock # | H151680A |
| VIN | 5NTJC4DE3RH109109 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Tucson Hybrid Blue Phantom Black 38/38 City/Highway MPGCargo Package (Cargo Net, Cargo Tray, and First Aid Kit), Option Group 01, 3.32 Axle Ratio, 4-Wheel Disc…2023 Hyundai Tucson Hybrid Blue Phantom Black 38/38 City/Highway MPGCargo Package (Cargo Net, Cargo Tray, and First Aid Kit), Option Group 01, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J" Alloy.(more)| Mileage | 20,610 |
| Trim | Blue |
| Stock # | H321674A |
| VIN | KM8JBCA17PU097915 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2023 Hyundai Sonata SEL Plus Serenity White 27/37 City/Highway MPGOption Group 01, 12 Speakers, 19" x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air…2023 Hyundai Sonata SEL Plus Serenity White 27/37 City/Highway MPGOption Group 01, 12 Speakers, 19" x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette/Suede Combination Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 29,937 |
| Trim | SEL Plus |
| Stock # | HP6244 |
| VIN | KMHL44J25PA252187 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


