Used Hyundai for Sale in Hot Springs, AR
Description
Dazzling White Recent Arrival! Hyundai Tucson SE AWD 6-Speed Automatic with Shiftronic 2.0L DOHC21/26 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017…Dazzling White Recent Arrival! Hyundai Tucson SE AWD 6-Speed Automatic with Shiftronic 2.0L DOHC21/26 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 59,688 |
| Trim | SE |
| Stock # | 631599A |
| VIN | KM8J3CA49HU500348 |
| Exterior Color | Dazzling White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Odometer is 20320 miles below market average!Ultimate Red Hyundai Venue SEL FWD CVT I429/33 City/Highway MPG| Mileage | 3,641 |
| Trim | SEL |
| Stock # | P8201 |
| VIN | KMHRC8A39RU295588 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Odometer is 2457 miles below market average!Abyss Black Hyundai Kona SEL FWD CVT 2.0L I4 DOHC 16V28/35 City/Highway MPG| Mileage | 21,754 |
| Trim | SEL |
| Stock # | P8188 |
| VIN | KM8HB3ABXSU266048 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Sage Gray Recent Arrival! Hyundai Santa Cruz SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I422/30 City/Highway MPG| Mileage | 24,271 |
| Trim | SEL |
| Stock # | P8221 |
| VIN | 5NTJC4DEXSH129721 |
| Exterior Color | Sage Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Elantra SEL Intense Blue 30/40 City/Highway MPGOption Group 01, Preferred Accessory Package (Cargo Side Bins, First Aid Kit, and Trunk/Cargo Hook), 16" x 6.5J Alloy…2023 Hyundai Elantra SEL Intense Blue 30/40 City/Highway MPGOption Group 01, Preferred Accessory Package (Cargo Side Bins, First Aid Kit, and Trunk/Cargo Hook), 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 12,625 |
| Trim | SEL |
| Stock # | 334281A |
| VIN | 5NPLM4AG1PH118432 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Elantra SEL Fluid Metal 30/40 City/Highway MPGConvenience Package (2nd Row USB Charge Port, Electronic Parking Brake, Forward Collision Avoidance Assist, Full 10.25"…2023 Hyundai Elantra SEL Fluid Metal 30/40 City/Highway MPGConvenience Package (2nd Row USB Charge Port, Electronic Parking Brake, Forward Collision Avoidance Assist, Full 10.25" LCD TFT Cluster, Heated Front Seats, Heated Outside Mirrors, Leather-Wrapped Steering Wheel, LED Interior Lights, Option Group 02, Radio: AM/FM/HD/SiriusXM Audio System, Smart Cruise Control w/Stop & Go, Wheels: 17" x 7.0J Machine Finish Alloy, and Wireless Charging Pad), Preferred Accessory Package (Cargo Side Bins, First Aid Kit, and Trunk/Cargo Hook), 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 20,975 |
| Trim | SEL |
| Stock # | H377994C |
| VIN | KMHLS4AG0PU625569 |
| Exterior Color | Fluid Metal |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Elantra Limited Onyx Black 30/40 City/Highway MPGCargo Package (Cargo Block, Cargo Net, and Reversible Cargo Tray), Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel…2023 Hyundai Elantra Limited Onyx Black 30/40 City/Highway MPGCargo Package (Cargo Block, Cargo Net, and Reversible Cargo Tray), Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather-Trimmed Seats, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 43,672 |
| Trim | Limited |
| Stock # | 724851A |
| VIN | KMHLP4AG9PU537735 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2021 Hyundai Santa Fe SE Calypso Red 25/28 City/Highway MPGOption Group 01, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…2021 Hyundai Santa Fe SE Calypso Red 25/28 City/Highway MPGOption Group 01, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio: 3.798, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.(more)| Mileage | 35,490 |
| Trim | SE |
| Stock # | 731169A |
| VIN | 5NMS14AJ0MH308859 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 7125 miles below market average!Shimmering Silver 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp25/32…Odometer is 7125 miles below market average!Shimmering Silver 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp25/32 City/Highway MPG(more)| Mileage | 40,449 |
| Trim | SEL |
| Stock # | P3162 |
| VIN | 5NMJB3DE0RH309101 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!2022 Hyundai Sonata Limited Hampton Gray 27/37 City/Highway MPGCargo Package (DISC) (Cargo Hook, Cargo Net, and Reversible Cargo Tray), Option Group 01, 12…Recent Arrival!2022 Hyundai Sonata Limited Hampton Gray 27/37 City/Highway MPGCargo Package (DISC) (Cargo Hook, Cargo Net, and Reversible Cargo Tray), Option Group 01, 12 Speakers, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)| Mileage | 48,982 |
| Trim | Limited |
| Stock # | P6268A |
| VIN | KMHL34J29NA216566 |
| Exterior Color | Hampton Gray |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
2024 Hyundai Kona SEL Atlas White 29/34 City/Highway MPGConvenience Package (12.3" LCD Cluster, Auto-Dimming Rear-View Mirror, Column-Mounted Shift-By-Wire, FCA w/Junction…2024 Hyundai Kona SEL Atlas White 29/34 City/Highway MPGConvenience Package (12.3" LCD Cluster, Auto-Dimming Rear-View Mirror, Column-Mounted Shift-By-Wire, FCA w/Junction Turning, Direct Oncoming, Heated Front Seats, Highway Driving Assist 1 (HDA 1), Hyundai Digital Key 2 Touch, LED Interior Lighting, Navigation-Based Smart Cruise Control (NSCC), Option Group 02, Paddle Shifters, Power Windows w/Front Auto-Down/Up, Radio: AM/FM/HD Radio/SiriusXM w/Navigation, Wi-Fi Hotspot, and Wireless Device Charging), 4-Wheel Disc Brakes, 6 Speakers, 6.052 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Cross Rails, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 18" x 7.0J Glossy Black Alloy.(more)| Mileage | 13,443 |
| Trim | SEL |
| Stock # | HPS6189 |
| VIN | KM8HC3AB2RU179087 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Hyundai Tucson SEL Calypso Red 23/28 City/Highway MPGConvenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic…2023 Hyundai Tucson SEL Calypso Red 23/28 City/Highway MPGConvenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Option Group 02, Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy.(more)| Mileage | 33,162 |
| Trim | SEL |
| Stock # | H067209A |
| VIN | 5NMJFCAE6PH230554 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


