Used Nissan Rogue for Sale in Hot Springs, AR
Description
Scarlet Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp28/34 City/Highway MPG| Mileage | 54,904 |
| Trim | SL |
| Stock # | 393855A |
| VIN | 5N1BT3CB7PC801169 |
| Exterior Color | Scarlet |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Odometer is 45935 miles below market average!Pearl White Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG| Mileage | 8,530 |
| Trim | SV |
| Stock # | P8285 |
| VIN | 5N1BT3BA1PC867239 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Odometer is 9030 miles below market average!Gun Metallic Recent Arrival! Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp28/34 City/Highway MPG| Mileage | 45,751 |
| Trim | SL |
| Stock # | 304434A |
| VIN | 5N1BT3CB1PC928225 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Odometer is 4231 miles below market average!Boulder Gray Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG| Mileage | 2,911 |
| Trim | ROCK CREEK |
| Stock # | 731727A |
| VIN | 5N1BT3BB3TC677560 |
| Exterior Color | Boulder Gray |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**. Odometer is 42838 miles below market average!Glacier White 2016 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**. Odometer is 42838 miles below market average!Glacier White 2016 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16V26/33 City/Highway MPGAwards: * 2016 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 67,681 |
| Trim | S |
| Stock # | 20248A |
| VIN | KNMAT2MT9GP729045 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! **AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**.Glacier White 2020 Nissan Rogue SV AWD CVT with Xtronic 2.5L I4 DOHC 16V25/32 City/Highway MPG| Mileage | 89,264 |
| Trim | SV |
| Stock # | 20381A |
| VIN | JN8AT2MV2LW143504 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Recent Arrival!2020 Nissan Rogue SL Pearl White 26/33 City/Highway MPG19" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6.386 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning,…Recent Arrival!2020 Nissan Rogue SL Pearl White 26/33 City/Highway MPG19" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6.386 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Splash Guards (Set of 4), Blind Spot Warning, Bose Audio, Brake assist, Bumpers: body-color, CD player, Chrome Rear Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, First Aid Kit, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear USB Ports, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 99,043 |
| Trim | SL |
| Stock # | 141709A |
| VIN | 5N1AT2MT4LC706785 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 33276 miles below market average!Gun Metallic 2020 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V26/33 City/Highway MPG| Mileage | 58,226 |
| Trim | SV |
| Stock # | P3188B |
| VIN | JN8AT2MT5LW018480 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! **AUTOCHECK ONE OWNER**, **NON SMOKER**, **LOCAL TRADE**, LED Headlights, Power Panoramic Moonroof, Premium Package. Odometer is 7196 miles below market…Recent Arrival! **AUTOCHECK ONE OWNER**, **NON SMOKER**, **LOCAL TRADE**, LED Headlights, Power Panoramic Moonroof, Premium Package. Odometer is 7196 miles below market average!Brilliant Silver Metallic 2019 Nissan Rogue SL FWD CVT with Xtronic 2.5L I4 DOHC 16V26/33 City/Highway MPG(more)| Mileage | 42,223 |
| Trim | SL |
| Stock # | 20438A |
| VIN | 5N1AT2MT6KC717477 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival!2023 Nissan Rogue SL Super Black 29/36 City/Highway MPGSL Premium Package (Bose Premium Audio System, Front, Side & Rear Sonar, Motion Activated Power Liftgate,…Recent Arrival!2023 Nissan Rogue SL Super Black 29/36 City/Highway MPGSL Premium Package (Bose Premium Audio System, Front, Side & Rear Sonar, Motion Activated Power Liftgate, ProPILOT Assist w/Navi-link, Radio: AM/FM NissanConnect w/Navigation, Rear Door Sunshades, Traffic Sign Recognition, and Tri-Zone HVAC), 19" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Splash Guards (Set of 4), Brake assist, Bumpers: body-color, Chrome Rear Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/2-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror w/Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Leather steering wheel, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,697 |
| Trim | SL |
| Stock # | P6401 |
| VIN | JN8BT3CA7PW411168 |
| Exterior Color | Super Black |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Odometer is 1013 miles below market average!Gun Metallic 2025 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPG| Mileage | 36,275 |
| Trim | SV |
| Stock # | P3243 |
| VIN | 5N1BT3BB6SC795567 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Super Black 2025 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPG| Mileage | 37,766 |
| Trim | SV |
| Stock # | P3246 |
| VIN | 5N1BT3BB3SC814415 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


