Used Nissan Rogue for Sale in Hot Springs, AR
Description
Brilliant Silver Metallic Nissan Rogue SV FWD CVT with Xtronic 1.5L DOHC30/37 City/Highway MPG| Mileage | 38,977 |
| Trim | SV |
| Stock # | P8267 |
| VIN | 5N1BT3BA5SC775544 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Super Black Recent Arrival! Nissan Rogue SL FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp29/36 City/Highway MPG| Mileage | 84,566 |
| Trim | SL |
| Stock # | 206952B |
| VIN | JN8BT3CA6PW005429 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPG| Mileage | 41,618 |
| Trim | SV |
| Stock # | P8266 |
| VIN | 5N1BT3BB1SC780023 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Baja Storm Metallic Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPG| Mileage | 38,647 |
| Trim | SV |
| Stock # | P8264 |
| VIN | 5N1BT3BBXSC769120 |
| Exterior Color | Baja Storm Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Odometer is 5820 miles below market average!Gun Metallic Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPG| Mileage | 25,900 |
| Trim | SV |
| Stock # | P8255 |
| VIN | 5N1BT3BB6SC795598 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Odometer is 7214 miles below market average!Gun Metallic Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp28/34 City/Highway MPG| Mileage | 52,386 |
| Trim | SL |
| Stock # | P8256 |
| VIN | 5N1BT3CBXPC788935 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Odometer is 5979 miles below market average!Champagne Silver Metallic Nissan Rogue Platinum AWD CVT with Xtronic 2.5L I4 DOHC 16V25/32 City/Highway MPG| Mileage | 64,274 |
| Trim | Platinum |
| Stock # | 121070A |
| VIN | JN8AT3DD5MW314289 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Odometer is 4237 miles below market average!White Pearl Nissan Rogue S FWD CVT with Xtronic 1.5L DOHC30/37 City/Highway MPG| Mileage | 9,896 |
| Trim | S |
| Stock # | 379113A |
| VIN | 5N1BT3AA7SC850889 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Odometer is 43048 miles below market average!Pearl White Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG| Mileage | 8,530 |
| Trim | SV |
| Stock # | P8285 |
| VIN | 5N1BT3BA1PC867239 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Odometer is 6837 miles below market average!Scarlet Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp28/34 City/Highway MPG| Mileage | 54,904 |
| Trim | SL |
| Stock # | 393855A |
| VIN | 5N1BT3CB7PC801169 |
| Exterior Color | Scarlet |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Odometer is 4091 miles below market average!Boulder Gray Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG| Mileage | 2,911 |
| Trim | ROCK CREEK |
| Stock # | 731727A |
| VIN | 5N1BT3BB3TC677560 |
| Exterior Color | Boulder Gray |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
2024 Nissan Rogue SV Baja Storm Metallic 30/37 City/Highway MPG4-Wheel Disc Brakes, 5.676 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam…2024 Nissan Rogue SV Baja Storm Metallic 30/37 City/Highway MPG4-Wheel Disc Brakes, 5.676 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (Set of 4), Brake assist, Bumpers: body-color, Chrome Rear Bumper Protector, Cloth Seat Trim w/Patterned Inserts, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Set - Nissan, Variably intermittent wipers, and Wheels: 18" Dark Painted Machine Finished Alloy.(more)| Mileage | 63,516 |
| Trim | SV |
| Stock # | P6344 |
| VIN | JN8BT3BA6RW357236 |
| Exterior Color | Baja Storm Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


