Used Toyota for Sale in Hot Springs, AR
Description
Gray Recent Arrival! Toyota Corolla XLE FWD CVT 1.8L I4 DOHC28/36 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands| Mileage | 97,206 |
| Trim | XLE |
| Stock # | 500225C |
| VIN | 5YFBURHE0JP814920 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Red Toyota 4Runner TRD Off-Road Premium 4WD 5-Speed with ECT 4.0L V6 DOHC 24V| Mileage | 66,871 |
| Trim | TRD Off-Road Premium |
| Stock # | 383600A |
| VIN | JTERU5JR6P6128848 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
Odometer is 9258 miles below market average!Silver Toyota Sequoia Capstone 4WD 10-Speed Automatic V6 Hybrid| Mileage | 45,266 |
| Trim | Capstone |
| Stock # | P8195 |
| VIN | 7SVAAABA1PX006054 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
Recent Arrival!2007 Toyota Tundra SR5 Black18" x 8J Steel Wheels, 2-Box Over-Head Console, 3-Passenger Front Bench Seat, 4-Wheel Disc Brakes, 4.10 Axle Ratio, 6 Speakers, ABS…Recent Arrival!2007 Toyota Tundra SR5 Black18" x 8J Steel Wheels, 2-Box Over-Head Console, 3-Passenger Front Bench Seat, 4-Wheel Disc Brakes, 4.10 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM CD Audio, AM/FM radio, Brake assist, Bumpers: chrome, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear reading lights, Rear step bumper, Remote keyless entry, Sliding Rear Window w/Privacy Glass, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, and Voltmeter.Reviews: * If in need of a full-size pickup for loading, towing or commercial applications, Toyota’s new pickup won’t disappoint, especially for those customers accustomed to Toyota levels of reliability and refinement. If that’s the case, the new Tundra should be right up your (paved or dirt) alley. Source: KBB.com(more)| Mileage | 139,245 |
| Trim | SR5 |
| Stock # | 715413J |
| VIN | 5TBRT54167S452372 |
| Exterior Color | Black |
| Interior Color | Graphite |
| Drivetrain | RWD |
Description
2018 Toyota Camry SE Celestial Silver 28/39 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family…2018 Toyota Camry SE Celestial Silver 28/39 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.(more)| Mileage | 86,910 |
| Trim | SE |
| Stock # | H060053A |
| VIN | JTNB11HKXJ3014551 |
| Exterior Color | Celestial Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 6071 miles below market average!2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V32/41 City/Highway MPG| Mileage | 51,568 |
| Trim | LE |
| Stock # | P3192 |
| VIN | 5YFB4MDE4PP057330 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
2022 Toyota Corolla SE Blue 31/40 City/Highway MPG18" Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android…2022 Toyota Corolla SE Blue 31/40 City/Highway MPG18" Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 69,096 |
| Trim | SE |
| Stock # | 925919B |
| VIN | 5YFS4MCE8NP105572 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2020 Toyota RAV4 XLE Premium Silver Sky 28/35 City/Highway MPGConvenience Package (3 Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button…2020 Toyota RAV4 XLE Premium Silver Sky 28/35 City/Highway MPGConvenience Package (3 Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Multi-Spoke Super Chrome Alloy.(more)| Mileage | 120,392 |
| Trim | XLE Premium |
| Stock # | 695048A |
| VIN | 2T3C1RFV3LW080945 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG| Mileage | 54,133 |
| Trim | SE |
| Stock # | P3191 |
| VIN | 4T1T11AK7RU859958 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
2020 Toyota Highlander Limited Blizzard Pearl 21/29 City/Highway MPGBirds Eye View Camera w/12.3" Screen (Panoramic View Monitor and Radio: Premium Audio w/JBL Clari-Fi & 12.3"…2020 Toyota Highlander Limited Blizzard Pearl 21/29 City/Highway MPGBirds Eye View Camera w/12.3" Screen (Panoramic View Monitor and Radio: Premium Audio w/JBL Clari-Fi & 12.3" Screen), 11 Speakers, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 3-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation with up to 3-year trial, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL Clari-Fi, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Alloy w/Plastic Cap.(more)| Mileage | 94,563 |
| Trim | Limited |
| Stock # | 857452B |
| VIN | 5TDYZRAHXLS016628 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Harvest Beige |
| Drivetrain | FWD |
Description
2022 Toyota Highlander XLE Pearl 21/29 City/Highway MPG3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…2022 Toyota Highlander XLE Pearl 21/29 City/Highway MPG3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.(more)| Mileage | 79,580 |
| Trim | XLE |
| Stock # | H150881A |
| VIN | 5TDGZRAH5NS119597 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2019 Toyota 4Runner SR5 Super WhiteAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel…2019 Toyota 4Runner SR5 Super WhiteAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low Fabric Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Entune Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 76,971 |
| Trim | SR5 |
| Stock # | 102989B |
| VIN | JTEZU5JR5K5210116 |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, dealer add-ons, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details. See dealer for price and availability. Due to low inventory and global material shortages, this vehicle may be subject to adjustments at time of purchase.


